| Management number | 229464140 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229464140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 652426011803 |
|---|---|
| ASIN | B0B3YG8M8K |
| Size | Medium |
| Color | Black |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Blue Demon |
| Model Name | Gamechangers Migs |
| Unit Count | 1 Count |
| Fabric Type | 90% Leather, 10% Kagan |
| Item Weight | 10.4 ounces |
| Part Number | BDWG-GAMECHANGERS-MIGS-M |
| Reusability | Reusable |
| Closure Type | Hook |
| Manufacturer | BLUE DEMON |
| Style Number | BDWG-GAMECHANGERS-MIGS-M |
| Is Waterproof | false |
| Item Type Name | Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | durability, cut-resistant, heat-resistant |
| Material Type Free | Alcohol Free |
| Included Components | 1 Right Hand, 1 Left Hand |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Welding |
| Other Special Features of the Product | Thermal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form