| Management number | 221523237 | Release Date | 2026/05/03 | List Price | $12.92 | Model Number | 221523237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Turkey |
|---|---|
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Caru |
| Unit Count | 72 Ounce |
| Item Weight | 6 Ounces |
| Manufacturer | Caru Pet Food |
| Model Number | 10851395005746 |
| Container Type | Bag |
| Item Type Name | Cat Wet Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Complete & balanced nutrition with natural ingredients, promotes hydration |
| Additional Features | Lightly processed, human grade ingredients, eco-friendly packaging |
| Included Components | Pet Food |
| Special Ingredients | Turkey |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 10851395005746 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | Human-Grade |
| Recommended Uses For Product | Everyday feeding, Hydration, Topping with dry food |
| Global Trade Identification Number | 10851395005746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form