| Management number | 229127719 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229127719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJLLTQXG |
|---|---|
| Size | 0.9 Cubic Feet |
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 0.9 Cubic Feet |
| Brand Name | Erivess |
| Model Name | HA209M-04 |
| Shelf Type | Adjustable Shelves, Removable Shelves |
| Unit Count | 24.0 Count |
| Form Factor | Mini |
| Is Electric | Yes |
| Item Weight | 21.6 Pounds |
| Manufacturer | Erivess |
| Model Number | HA209M-04 |
| Power Source | Corded Electric |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| BEE Star Rating | 4 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Installation Type | Freestanding/Countertop/Built-in |
| Number Of Shelves | 1 |
| Number of Shelves | 1 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Additional Features | Compact, Energy Efficient, Lightweight |
| Defrost System Type | Manual |
| Fresh Food Capacity | 0.9 Cubic Feet |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | JG-18 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 65 Kilowatt Hours |
| Item Dimensions D x W x H | 11"D x 15"W x 16.5"H |
| Refrigerator Net Capacity | 0.9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form