| Management number | 231569370 | Release Date | 2026/06/18 | List Price | $35.20 | Model Number | 231569370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880479325466 |
|---|---|
| ASIN | B0CH3NT7RW |
| size | One Size |
| Brand | Lug |
| Color | Metallic Black |
| Pattern | Solid |
| Seasons | All |
| Item Shape | Rectangular |
| Model Name | Tempo Tote Bag |
| Strap Type | Cross-Body |
| Style Name | Tempo Tote Bag |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 1.4 Pounds |
| Closure Type | Buckle |
| Manufacturer | Lug |
| Style Number | Tempo Tote Bag |
| Inner Material | polyester |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 7.25 x 20.5 x 12.5 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Body/trim/lining 100% polyester, Bottom gunmetal feet, Lug Charm Bar - Lug Charm sold separately, One front compartment with magnetic clasp closure, One rear soft lined slip cell phone pocket with magnetic closure, Trolley Sleeve, Two padded tote handles, Two zipper compartments |
| Number Of Pockets | 9 |
| Number of Handles | 2 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Number of Sections | 7 |
| Pocket Description | Jetted pocket |
| Included Components | tote bag |
| Material Composition | polyester 100% |
| Age Range Description | Adult |
| Fit to Size Sentiment | Unisex/One Size |
| Number of Compartments | 8 |
| Manufacturer Part Number | 880479325466 |
| Item Dimensions L x W x H | 7.25"L x 20.5"W x 12.5"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00880479325466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form