| Management number | 231330985 | Release Date | 2026/06/18 | List Price | $25.50 | Model Number | 231330985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scree pant is crafted from a comfortable, durable midweight softshell that sheds water, with articulated knees for hiking and climbing all year-round.
| UPC | 195115135591 |
|---|---|
| ASIN | B0BQGZFFNG |
| Color | Vetiver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | MARMOT |
| Life Event | Year-round |
| Model Name | Women's Scree Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Women's Scree Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Nylon, 10% Elastane |
| Manufacturer | MARMOT |
| Style Number | M10749 |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zippered thigh pocket, Zippered hand pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M10749 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form