| Management number | 229594217 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229594217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
M&M’S Electric Green Milk Chocolate Candy offers chocolate candy bulk pack for any occasion. Prepare decadent holiday chocolate gifts or fill your Christmas stockings with delightful candy chocolate that sparks smiles. Each resealable pack provides 2 pounds of enjoyment, and can be used for birthday parties, dessert tables, or trick-or-treating. These M&M’S serve as classic Halloween chocolate candy, delighting every age with a burst of electric green candy. Beyond the festive seasons, these candies make everyday moments special and are a great fit for candy bags at weddings or candy mix surprises at office parties. M&M’S Electric Green caters to your bulk candy chocolate needs, allowing you to enjoy the delicious taste at any celebration.
| UPC | 012937003580 |
|---|---|
| ASIN | B07YBVGZ4X |
| Size | 2 Pound |
| Color | ELECTRIC GREEN - 2LB |
| Theme | Colorful Chocolate Candy |
| Flavor | Milk Chocolate Electric Green Candy |
| Variety | Electric Green |
| Occasion | Birthday, Father's Day, Halloween, St. Patrick's Day |
| Diet Type | Kosher |
| Item Form | Chocolate |
| Specialty | Kosher Certified |
| Brand Name | M&M’S WORLD |
| Item Shape | Round |
| Unit Count | 32.0 Ounce |
| Form Factor | Chocolate |
| Item Weight | 5 Pounds |
| Manufacturer | M&M'S |
| Chocolate Type | Milk |
| Container Type | Bag, Box |
| Item Type Name | M&M'S Milk Chocolate Candy, Electric Green, 2 Pound Bulk Bag |
| Item Dimensions | 3.25 x 5.75 x 8 inches |
| Number of Items | 1 |
| Number of Pieces | 1024 |
| Package Type Name | Sealed Bag |
| Country as Labeled | United States |
| Item Package Weight | 0.98 Kilograms |
| Allergen Information | Milk, Soy |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Melting Temperature degrees Celsius | 75 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form