| Management number | 231439803 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 231439803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Single-piece plastic top is virtually stainproof! Paint and permanent marker can be removed without damage to the top.
| ASIN | B000NX1LPM |
|---|---|
| Base | Alloy Steel |
| Size | True |
| Color | Platinum |
| Shape | L Shaped |
| Theme | General" or "Neutral |
| Tilting | No |
| Set Name | Single |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Home Office |
| Top Color | Silver |
| Brand Name | Realspace |
| Item Depth | 24 inches |
| Item Width | 48 Inches |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 27.9 Pounds |
| Finish Types | Laminated |
| Manufacturer | Realspace |
| Model Number | 4W-Platinum |
| Table Design | Tray Table |
| Material Type | Molded,Plastic |
| Extended Length | 4 Feet |
| Handle Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 48.87 x 24.31 x 3.43 inches |
| Number of Items | 1 |
| Frame Joint Type | Hinge Joint |
| Furniture Finish | Alloy Steel |
| Special Features | Storage |
| Required Assembly | Yes |
| Top Material Type | Plastic Top,Top |
| Is Stain Resistant | Yes |
| Frame Material Type | Alloy Steel |
| Base To Top Distance | 29 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | 82802 |
| Item Dimensions D x W x H | 24"D x 48"W x 29"H |
| Product Care Instructions | Wipe with Dry/Damp Cloth |
| Specific Uses For Product | Temporary Workstation, Storage Area, Project Work, Portable Workspace |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Temporary Workstation, Storage Area, Project Work, Portable Workspace |
| Manufacturer Warranty Description | 1-year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form