| Management number | 230305613 | Release Date | 2026/06/18 | List Price | $94.76 | Model Number | 230305613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Galaxy Note10+ has a 4300 mAh battery that provides intelligent power for all-day use, and Bluetooth connectivity lets you access music and other media wirelessly. 4G LTE speed, Dynamic AMOLED Infinity Display, S Pen, Ultrasonic fingerprint ID, All-day intelligent battery, Bixby Routines, Touch Screen, Accelerometer, Barometer, Compass, Fingerprint sensor, Flicker sensor, Gyro sensor, Hall effect sensor, Proximity sensor, RGB light sensor, Pay.
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy Note10+ |
| Screen size | 6.8" |
| HD capacity | 256 GB |
| Battery capacity | 4300 mAh |
| Ram memory | 12 GB |
| Wireless | Bluetooth |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 4 MP |
| Color | Aura Glow |
| Proc. brand | Samsung |
| Display | AMOLED |
| Resolution | 3040 x 1440 |
| Device type | Unlocked Cell Phones |
| Processor speed | 2.42 GHz |
| Has written warranty | No |
| Assembled product weight | 7 oz |
| Accessories included | Adapter, USB Cable |
| Net content statement | 1 |
| Sim card size | nano-SIM card |
| Sim card type | ICCID |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
| Native resolution | 3040 x 1440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form