| Management number | 229791969 | Release Date | 2026/05/31 | List Price | $199.20 | Model Number | 229791969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerful bass. Refined depth. Sony BRAVIA Theater Sub 8 delivers super-deep bass with extended low-frequency response using a 200 mm aluminum driver and dual-orientation placement to bring deeper, more controlled bass that adds realism, weight, and precision to your home theater.


| UPC | 027242934214 |
|---|---|
| ASIN | B0GSBM3FB9 |
| Brand | Sony |
| Color | Black |
| Model Name | Sony BRAVIA Theater Sub 8 |
| Unit Count | 1.0 Count |
| Item Weight | 25.9 Pounds |
| Manufacturer | Sony |
| Model Number | SASW8.UC2 |
| Power Source | Corded Electric |
| Speaker Size | 200 Millimeters |
| Speaker Type | Subwoofer |
| BuiltIn Media | AC Power Cord, Subwoofer |
| Is Waterproof | False |
| Mounting Type | Floor Standing |
| Warranty Type | Limited |
| Control Method | Remote |
| Number of Items | 1 |
| Woofer Diameter | 200 Millimeters |
| Antenna Location | For Surround Sound Systems |
| Audio Driver Size | 7.9 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Soundbar |
| Subwoofer Diameter | 7.9 Inches |
| Additional Features | 200 mm aluminum driver delivers powerful, controlled bass you can fee, Connect two Sub 8 units for stronger, more balanced room-filling bass, Control bass settings directly from your BRAVIA TV remote, Dual orientation design allows vertical or horizontal placement to suit your room, Integrated hidden cable management for a seamless, refined design |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 6.7"D x 15.4"W x 15.7"H |
| Specific Uses For Product | Home Theatre |
| Speaker Maximum Output Power | 300 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form