| Management number | 229463996 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 229463996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FQCSFHF6 |
|---|---|
| Size | 9/Large |
| Color | Red & Blue |
| Fit Type | Stretch |
| Material | Nylon, Spandex |
| Brand Name | Nopaben |
| Model Name | Gtl-bn2504-l |
| Palm Style | coated with added grip |
| Item Weight | 0.66 Pounds |
| Part Number | GTL-BN2504-L |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb, Straight Thumb |
| Closure Type | Elastic |
| Manufacturer | Nopaben |
| Style Number | GTL-BN2504 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | latex |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Abrasion/Cut-Resistant, Water-Resistant, Reusable |
| Glove Construction | Cut & Sewn |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Machine washable |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Indoor/Outdoor |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form